VS

Home > Scooters

Compare everything about Scooters - Page 3

Title Category Displacement Power Fuel capacity
Honda CN 250 2000 Scooter 234 cc (14.3 cubic inches) 16.86 HP (12.4 kW) 3.17 gals
Honda Today 2006 Scooter 50 cc (3.06 cubic inches) 3.67 HP (2.7 kW) 1.32 gals
Generic Ideo 50 2006 Scooter 49 cc (2.99 cubic inches) 3.4 HP (2.5 kW) 1.11 gals
Generic Racy XOR 125 2006 Scooter 124 cc (7.58 cubic inches) 7.89 HP (5.8 kW) 1.11 gals
Generic Racy XOR 50 2006 Scooter 49 cc (2.99 cubic inches) 2.04 HP (1.5 kW) 1.11 gals
Keeway Partner 110 2006 Scooter 109 cc (6.66 cubic inches) 6.39 HP (4.7 kW) 0.92 gals
Honda Crea Scoopy 2006 Scooter 49 cc (2.99 cubic inches) 4.76 HP (3.5 kW) 1.32 gals
Bajaj Wave DTS-i 2006 Scooter 110 cc (6.72 cubic inches) 7.89 HP (5.8 kW) 1.32 gals
Generic XOR 50 2007 Scooter 49 cc (2.99 cubic inches) 2.04 HP (1.5 kW) 1.11 gals
Keeway RX3 2007 Scooter 49 cc (2.99 cubic inches) 12.64 HP (9.3 kW) 0.53 gals
Compare
Results 21 - 30 of   68
Prev 1 2 3 4 5 Next





saved